HPE HPE ANW 6300M 48F 2L 2Y TAA SW PL-WB S4P47A
Original price was: $32,323.00.$23,573.00Current price is: $23,573.00.
HPE ANW 6300M 48F 2L 2Y TAA SW PL-WB
Description
Aruba CX 6300M 48p SFP 1G 2p SFP56 50G 2p SFP28 25G MACsec TAA Switch – Gigabit Ethernet, 25 Gigabit Ethernet, 50 Gigabit Ethernet – 1000Base-X, 25GBase-X, 50GBase-X – 3 Layer Supported – 48 SFP Slots – 67 W Power Consumption – Optical Fiber – TAA Compliant
Features
- Effectively reduces downtime with improved network performance
- Lets you conveniently connect different networks to enable improved flexibility to your infrastructure
- Increases the stack bandwidth of the stack port further than that of a single port
- Can work as layer 3 routing for scalable network design
- Gigabit Ethernet port for ultra-fast network speeds
- Supports optical fiber cable to span longer distances and provided high data transmission rates between servers and network components
Tech Specs
| Basic | |
|---|---|
| Product Type | Ethernet Switch |
| Layer Supported | 3 |
| Power Consumption | 67 W |
| Brand Name | Aruba |
| Expansion Slot Type | SFP |
| Expansion Slot Type | SFP56 |
| Expansion Slot Type | SFP28 |
| Ethernet Technology | Gigabit Ethernet |
| Ethernet Technology | 25 Gigabit Ethernet |
| Ethernet Technology | 50 Gigabit Ethernet |
| Product Family | CX 6300 |
| Stack Port | Yes |
| Media Type Supported | Optical Fiber |
| Total Number of Expansion Slots | 52 |
| TAA Compliant | Yes |
| General Information | |
| Product Type | Ethernet Switch |
| Manufacturer Part Number | S4P47A |
| Manufacturer Website Address | http://www.hpe.com |
| Manufacturer | Hewlett Packard Enterprise |
| Product Model | CX 6300M |
| Product Name | CX 6300M 48p SFP 1G 2p SFP56 50G 2p SFP28 25G MACsec TAA Switch |
| Product Series | CX 6300 |
| Brand Name | Aruba |
| I/O Expansions | |
| Expansion Slot Type | SFP56 |
| Expansion Slot Type | SFP |
| Expansion Slot Type | SFP28 |
| Number of SFP Slots | 48 |
| Total Number of Expansion Slots | 52 |
| Interfaces/Ports | |
| Uplink Port | Yes |
| Stack Port | Yes |
| Port/Expansion Slot Details | 2 x 25 Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 48 x Gigabit Ethernet Expansion Slot |
| Port/Expansion Slot Details | 2 x 50 Gigabit Ethernet Expansion Slot |
| Media & Performance | |
| Network Technology | 50GBase-X |
| Network Technology | 1000Base-X |
| Network Technology | 25GBase-X |
| Maximum Data Transfer Rate | 6.25 GB/s |
| Ethernet Technology | 50 Gigabit Ethernet |
| Ethernet Technology | 25 Gigabit Ethernet |
| Ethernet Technology | Gigabit Ethernet |
| Media Type Supported | Optical Fiber |
| Miscellaneous | |
| Application/Usage | Infrastructure |
| Application/Usage | Wireless Access Point |
| Application/Usage | Security |
| Application/Usage | Network |
| Application/Usage | IoT Devices |
| Application/Usage | Industrial |
| Application/Usage | Enterprise |
| Application/Usage | Data Center |
| TAA Compliant | Yes |
| Network & Communication | |
| Layer Supported | 3 |
| Networking Standards | IEEE 802.3bt |
| Networking Standards | IEEE 802.11bt |
| Physical Characteristics | |
| Weight (Approximate) | 13.27 lb |
| Height | 1.7″ |
| Width | 17.4″ |
| Depth | 15.2″ |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 72 V DC |
| Input Voltage | 36 V DC |
| Input Voltage | 230 V AC |
| Power Consumption | 67 W |


Reviews
There are no reviews yet.