SAMSUNG GALAXY S24 128GB UNLOCKED BLACK S24 128GB ONYX BLACK SM-S921UZKAXAA
$738.00
GALAXY S24 128GB UNLOCKED BLACK S24 128GB ONYX BLACK
Description
Samsung Galaxy S24 SM-S921U 128 GB Smartphone – 6.2″” Dynamic AMOLED 2X Full HD Plus 1080 x 2340 – Octa-core (Cortex X4Single-core (1 Core) 3.39 GHz + Cortex A720 Triple-core (3 Core) 3.10 GHz + Cortex A720 Dual-core (2 Core) 2.90 GHz + Cortex A520 Dual-core (2 Core) 2.20 GHz) – 8 GB RAM – Android 14 – 5G – Onyx Black – Bar – Qualcomm SM8650-AC SoC – 2 SIM Support – Unlocked SIM-free – Front Camera: 12 Megapixel – Rear Camera: 50 Megapixel / 10 Megapixel / 12 Megapixel – 4000 mAh Battery – N
Tech Specs
| Battery Information | |
|---|---|
| Battery Capacity | 4000 mAh |
| Minimum Charging Power | 15 W |
| Maximum Charging Power | 25 W |
| Camera | |
| Maximum Frame Rate | 60 fps |
| Rear Camera | Tri |
| Rear Camera Resolution | 50 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 12 Megapixel |
| Front Camera Video Recording Resolution | 4K |
| Rear Camera Video Recording Resolution | 8K |
| Second Rear Camera Resolution | 10 Megapixel |
| Third Rear Camera Resolution | 12 Megapixel |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SM8650-AC |
| Display & Graphics | |
| Aspect Ratio | 19.5:9 |
| Screen Resolution | 1080 x 2340 |
| Screen Size | 6.2″ |
| Screen Type | Dynamic AMOLED 2X |
| Screen Mode | Full HD Plus |
| Standard Refresh Rate | 120 Hz |
| Contrast Ratio (Typical) | 5000000:1 |
| Screen-to-body Ratio | 90.9% |
| General Information | |
| Product Type | Smartphone |
| Manufacturer Part Number | SM-S921UZKAXAA |
| Manufacturer Website Address | http://www.samsung.com/us |
| Manufacturer | Samsung |
| Product Model | SM-S921U |
| Product Name | Galaxy S24 SM-S921U Smartphone |
| Product Line | Galaxy S24 |
| Brand Name | Samsung |
| Memory | |
| Standard Memory | 8 GB |
| Built-in Memory | 128 GB |
| Memory Card Slot | No |
| Miscellaneous | |
| Package Contents |
|
| Ingress Protection (IP) Rating | IP68 |
| Network & Communication | |
| Service Provider | Unlocked |
| Wireless LAN | Yes |
| Contract Type | SIM-free |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSDPA |
| GPS Receiver | Yes |
| Multi-SIM Supported | Yes |
| Near Field Communication | Yes |
| Cellular Generation | 5G |
| Cellular Network Supported | TD-SCDMA |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | GSM 900 |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Physical Characteristics | |
| Height | 5.8″ |
| Width | 2.8″ |
| Depth | 0.3″ |
| Product Color | Onyx Black |
| Color Family | Black |
| Head SAR Value Maximum | 1.23 W/kg |
| Trunk SAR Value Maximum | 1.10 W/kg |
| Processor | |
| Processor Speed | 3.39 GHz |
| Processor Type | Cortex X4 |
| Processor Core | Single-core (1 Core) |
| 2nd Processor Type | Cortex A720 |
| 2nd Processor Speed | 3.10 GHz |
| 2nd Processor Core | Triple-core (3 Core) |
| 3rd Processor Type | Cortex A720 |
| 3rd Processor Speed | 2.90 GHz |
| 3rd Processor Core | Dual-core (2 Core) |
| Combined Processor Core | Octa-core |
| 4th Processor Type | Cortex A520 |
| 4th Processor Core | Dual-core (2 Core) |
| 4th Processor Speed | 2.20 GHz |
| Processor & Chipset | |
| Processor Speed | 3.39 GHz |
| Processor Type | Cortex X4 |
| Processor Core | Single-core (1 Core) |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SM8650-AC |
| 2nd Processor Type | Cortex A720 |
| 2nd Processor Speed | 3.10 GHz |
| 2nd Processor Core | Triple-core (3 Core) |
| 3rd Processor Type | Cortex A720 |
| 3rd Processor Speed | 2.90 GHz |
| 3rd Processor Core | Dual-core (2 Core) |
| Software | |
| Operating System | Android |
| Operating System Version | Android 14 |
| Technical Information | |
| Sensor Type | Digital Compass |
| Sensor Type | Accelerometer |
| Sensor Type | Barometer |
| Sensor Type | Ultrasonic Fingerprint Sensor |
| Sensor Type | GPS |
| Sensor Type | Gyro Sensor |
| Sensor Type | Proximity Sensor |
| Phone Style | Bar |
| Wireless Charging | Yes |
| AI-powered | Yes |
| Touchscreen Information | |
| Touchscreen | Yes |

