Shuttle Computer SHUTTLE SLIM DN11H7 BAREBONE PC Intel Ultra 7 155H NO RAM/SSD/OS DN11H7
Original price was: $1,569.99.$1,358.00Current price is: $1,358.00.
SHUTTLE SLIM DN11H7 BAREBONE PC Intel Ultra 7 155H NO RAM/SSD/OS
Description
SHUTTLE SLIM DN11H7 BAREBONE PC Intel Ultra 7 155H NO RAM/SSD/OS
Features
- Intel Core Ultra 7 balances power and efficiency with 125W TDP, making it suitable for high-performance workstation builds with thermal headroom
- Barebone System is compact, stylish, space-efficient, and portable, ideal for daily office and home use
- The 15.6″ 1366 x 768 screen provides a spectacular display for immersive entertainment and work
- Windows 11 x64 OS support provides a powerful platform to efficiently run routine applications without interruptions
- Serial ATA/600 interface delivers fast data transfer and higher throughput, ensuring smooth performance for demanding workloads
- Desktop form factor simplifies usage and boosts efficiency, making setup and operation more convenient
- With 8 USB ports, connect or disconnect devices without shutting down the system for convenience
- Gigabit Ethernet is highly efficient for large file transfers, making it ideal for backups and heavy data workflows
- Integrated webcam ensures clear, face-to-face communication for meetings, streaming, and online collaboration
- Bluetooth ensures stable wireless connections by minimizing interference from other devices for uninterrupted performance
Tech Specs
| Basic | |
|---|---|
| Product Type | Barebone System |
| Maximum Memory Supported | 96 GB |
| Chipset | Intel |
| Form Factor | Desktop |
| Processor Type | Core Ultra 7 |
| Screen Size | 15.6″ |
| Controller Type | Serial ATA/600 |
| Processor Socket | Socket BGA-1528 |
| Rack Height | 2U |
| Brand Name | Shuttle |
| Operating System Supported | Linux |
| Operating System Supported | Windows 11 x64 |
| Memory Technology | DDR5 SDRAM |
| Memory Standard | DDR5-5600/PC5-44800 |
| Processor Core | Hexadeca-core (16 Core) |
| Touchscreen | Yes |
| Processor Manufacturer | Intel |
| Graphics Controller Manufacturer | Intel |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Graphics Memory Accessibility | Shared |
| Wireless LAN Standard | IEEE 802.11b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Number of Processors Supported | 1 |
| Ethernet Technology | Gigabit Ethernet |
| Maximum Power Supply Wattage | 120 W |
| Product Family | XPC |
| Total Number of USB Ports | 8 |
| Energy Star | Yes |
| Product Color | Black |
| Color Family | Black |
| Total Number of Memory Slots | 2 |
| Built-in Devices | |
| Webcam | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Controllers | |
| Controller Type | Serial ATA/600 |
| Display & Graphics | |
| Screen Resolution | 1366 x 768 |
| Screen Size | 15.6″ |
| Screen Mode | HD |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Display Screen Type | LCD |
| General Information | |
| Product Type | Barebone System |
| Manufacturer Part Number | DN11H7 |
| Manufacturer Website Address | http://www.us.shuttle.com |
| Manufacturer | Shuttle, Inc |
| Product Model | DN11H7 |
| Product Name | XPC DN11H7 Barebone System |
| Product Line | XPC |
| Brand Name | Shuttle |
| Interfaces/Ports | |
| Number of Network (RJ-45) Ports | 4 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 8 |
| Number of Onboard USB 2.0 Ports | 1 |
| Number of VGA Ports | 1 |
| HDMI (Rear) | Yes |
| Number of USB 3.2 Gen 1 Ports | 4 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| Memory | |
| Maximum Memory | 96 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Standard | DDR5-5600/PC5-44800 |
| Total Number of Memory Slots | 2 |
| Miscellaneous | |
| Application/Usage | POS System |
| Application/Usage | Kiosk |
| Energy Star | Yes |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11b/g/n/ac |
| Bluetooth Standard | Bluetooth 4.2 |
| Ethernet Technology | Gigabit Ethernet |
| Operating System | |
| Operating System Supported | Windows 11 x64 |
| Operating System Supported | Linux |
| Physical Characteristics | |
| Weight (Approximate) | 2.71 lb |
| Form Factor | Desktop |
| Rack Height | 2U |
| Height | 1.7″ |
| Width | 6.5″ |
| Depth | 7.5″ |
| Product Color | Black |
| Color Family | Black |
| Power Description | |
| Input Voltage | 120 V AC |
| Input Voltage | 230 V AC |
| Frequency | 50 Hz |
| Frequency | 60 Hz |
| Thermal Design Power | 28 W |
| Maximum Power Supply Wattage | 120 W |
| Processor | |
| Processor Speed | 1.40 GHz |
| Processor Type | Core Ultra 7 |
| Processor Socket | Socket BGA-1528 |
| Processor Model | 155H |
| Processor Core | Hexadeca-core (16 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Maximum Turbo Speed | 4.80 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Processor & Chipset | |
| Processor Type | Core Ultra 7 |
| Processor Socket | Socket BGA-1528 |
| Processor Model | 155H |
| Processor Core | Hexadeca-core (16 Core) |
| 64-bit Processing | Yes |
| Processor Manufacturer | Intel |
| Chipset Manufacturer | Intel |
| Number of Processors Supported | 1 |
| Storage | |
| Supported Storage Drive Interfaces | M.2 |
| Supported Storage Drive Interfaces | Serial ATA III |
| Supported Storage Drive Types | HDD |
| Supported Storage Drive Types | SSD |


Reviews
There are no reviews yet.