ZEBRA BSTOCK TC22 WLAN WIFI6 SE55 6IN DISP 8GB/128GB 16MP RFC 5MP FFC WLMT0-T22B8CBD8-NA-B
Original price was: $1,189.10.$565.00Current price is: $565.00.
BSTOCK TC22 WLAN WIFI6 SE55 6IN DISP 8GB/128GB 16MP RFC 5MP FFC
Description
Zebra TC22 Mobile Computer – 1D, 2D – SE55Scan Engine2.10 GHz – 6″” Full HD+ Touchscreen – LED – Front Camera – Rear Camera Upgradable to Android 16 – Wireless LAN – Bluetooth – Rugged – TAA Compliant – Battery Included – IP65, IP68
Features
- Touch panel gives your workforce ease, along with familiar and flexible operation, thus improving overall efficiency on a daily basis
- Built-in Wi-Fi enables seamless transfer of captured images and scanned data between devices
- 6″ LED screen is ideal for scan intensive applications
- Streamline your business processes with an imager that point-shoots with high-performance scanning
- Store your additional data in the supported microSD memory card
- Wired/Wireless connectivity technology offers maximum visual convenience
- With integrated Bluetooth module, gadgets such as portable tag printers can be utilized rapidly and effortlessly without cable connections
- Phone-size form factor is comfortable to utilize in intensive or non-intensive scan environments
Tech Specs
| Basic | |
|---|---|
| Product Type | Handheld Terminal |
| Screen Resolution | 1080 x 2160 |
| Limited Warranty | 1 Year |
| Connectivity Technology | Wired/Wireless |
| Form Factor | Phone-size |
| Processor Speed | 2.10 GHz |
| Screen Size | 6″ |
| Brand Name | Zebra |
| Screen Mode | Full HD+ |
| Memory Card Supported | microSD |
| Processor Model | 5430 |
| Processor Core | Hexa-core (6 Core) |
| Touchscreen | Yes |
| Battery Included | Yes |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Scanner Range | Advanced Range |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 BLE |
| Image Sensor Type | Imager |
| GPS | Yes |
| Rear Camera | Yes |
| Front Camera | Yes |
| TAA Compliant | Yes |
| Near Field Communication (NFC) | Yes |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Rugged | Yes |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE55 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Battery Information | |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 3800 mAh |
| Battery Included | Yes |
| Removable Battery | Yes |
| Camera | |
| Rear Camera | Yes |
| Rear Camera Resolution | 16 Megapixel |
| Front Camera | Yes |
| Front Camera Resolution | 5 Megapixel |
| Display & Graphics | |
| Screen Resolution | 1080 x 2160 |
| Screen Size | 6″ |
| Screen Mode | Full HD+ |
| Display Screen Type | LED |
| General Information | |
| Product Type | Handheld Terminal |
| Manufacturer Part Number | WLMT0-T22B8CBD8-NA-B |
| Manufacturer Website Address | http://www.zebra.com |
| Manufacturer | Zebra Technologies Corporation |
| Product Model | TC22 |
| Product Name | TC22 Mobile Computer |
| Brand Name | Zebra |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Memory | |
| Memory Card Supported | microSD |
| Miscellaneous | |
| Application/Usage | Courier Service |
| Application/Usage | Direct Store Delivery (DSD) |
| Application/Usage | Retail |
| Application/Usage | Field Work |
| Application/Usage | Hospitality |
| Application/Usage | Inventory Management |
| Application/Usage | Order Picking |
| Application/Usage | Warehouse |
| Application/Usage | Field Sales/Service |
| Package Contents |
|
| TAA Compliant | Yes |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Environmental Compliance | Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Network & Communication | |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth Standard | Bluetooth 5.2 BLE |
| GPS | Yes |
| Near Field Communication (NFC) | Yes |
| Global Navigation Satellite System (GNSS) Supported | BeiDou/Galileo/GLONASS/QZSS |
| Physical Characteristics | |
| Form Factor | Phone-size |
| Length | 6.5″ |
| Width | 3″ |
| Depth | 0.5″ |
| Rugged | Yes |
| Weight (With Battery) | 8.32 oz |
| Power Description | |
| Power Source | Battery |
| Processor & Chipset | |
| Processor Speed | 2.10 GHz |
| Processor Model | 5430 |
| Processor Core | Hexa-core (6 Core) |
| Software | |
| Upgradable Operating System | Android 16 |
| Technical Information | |
| Brightness | 450 Nit |
| Connectivity Technology | Wired/Wireless |
| Features | Vibration Alert |
| Features | Multi-color LED Notification |
| Features | Gorilla Glass |
| Features | Corning Gorilla Glass |
| Sensor Type | Proximity |
| Sensor Type | Motion Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Accelerometer |
| Sensor Type | eCompass |
| Sensor Type | Gyroscope |
| Sensor Type | Light Sensor |
| Scanner Range | Advanced Range |
| Drop Specification |
|
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Scan Engine Model | SE55 |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |


Reviews
There are no reviews yet.